Cider - 2012
|
Producer |
Name | ABV (%) |
|---|---|---|
| Ashgrove | Orchard Ram | 6% |
| Ashgrove | Orchard Bull | 6.5% |
| Avonbank | Avonbank Cider | 7.4% |
| Barbourne | Worcestershire | 6% |
| Barbourne | Dabinett Blend | 6.5% |
| Barbourne | Yarlington Mill | 7% |
| Barbourne | Scottish Oak Cask | 7.4% |
| Barkers | Barker's Best Cyder | 7.1% |
| Ben Crossman | Prime Farmhouse | 6% |
| Ben Crossman | Prime Farmhouse | 6% |
| Ben Crossman | Home Orchard | 7% |
| Border Orchards | Ashton Bitter SV | 6.5% |
| Boston Farm | Evesham Knee Knocker | 5.9% |
| Boston Farm | Evesham Knee Knocker | 5.9% |
| Broadoak | Scrumpy | 6% |
| Broadoak | Moonshine | 7.5% |
| Broadoak | Old Bristolian | 7.5% |
| Burrow Hill | Farmhouse | 6% |
| Burrow Hill | Blended | 6% |
| Butford Organics | Organic Blended | 6.7% |
| Carey Organics | Farmhouse | 6% |
| Checkley Brook | Roger's Jolly | 6.7% |
| Chiblers Cider | 6.7% | |
| Chucklehead | Medium | 7% |
| Chucklehead | Sweet | 7% |
| Clives Fruit Farm | Wobblejuice | 5.3% |
| Cornish Orchards | Farmhouse | 4.8% |
| Cornish Orchards | Vintage | 7.2% |
| Cotswold Cider Coy. | No Brainer | 6% |
| Cotswold Cider Coy. | Carnival | 6% |
| Dunkertons | Organic Blend | 6% |
| Dunkertons | Organic Blend | 6% |
| Ermie & Gertie | S V Cider | 6.5% |
| Ermie & Gertie | Whiskey Barrel | 6.5% |
| Ermie & Gertie | Farmhouse | 6.5% |
| Farm Pressed Cider | Vintage Cider | 6.2% |
| Gillow | Old Orchard Blend | 6.3% |
| Gillow | Yarlington Mill | 6.5% |
| Gillow | White Norman | 6.6% |
| Gillow | Knicker Dropper | 6.7% |
| Grays | Devon Farmhouse | 6% |
| Grays | Devon Farmhouse | 6% |
| Greggs Pitt | Browns, KB, S/Coppin | 7.5% |
| Greggs Pitt | Dabinett, KB, YM | 7.5% |
| Gwatkin | Golden Valley | 6% |
| Gwatkin | No Bull | 6.5% |
| Gwatkin | Game Cock | 6.5% |
| Gwatkin | Stoke Red | 7.5% |
| Gwatkin | Yarlington Mill | 7.5% |
| Gwynt y Ddraig | Happy Daze | 4.5% |
