Perry - 2012
|
Producer |
Name | ABV (%) |
|---|---|---|
| Avenue Cottage | Cottage | 5% |
| Barbourne | Doverdale | 6% |
| Barbourne | Moorecroft | 6.3% |
| Barbourne | Barland | 6.3% |
| Barbourne | Blakeney Red | 6.3% |
| Barker's | B.U.R.P | 7% |
| Broadoak | Perry | 6.5% |
| Butford Organics | Organic Blend | 7.5% |
| Butford Organics | Organic Blend | 7.5% |
| Chiblers Cider | Perry | 0% |
| Clives Fruit Farm | Wobblejuice | 5.3% |
| Dunkerton's | Organic Blend | 7% |
| Gregg's Pit | Thorn SV | 6.5% |
| Gregg's Pit | Gregg's Pit, Aylton, Blakeney | 7% |
| Gwatkin | Squeal Pig | 7.5% |
| Gwatkin | Farmhouse Blend | 7.5% |
| Gwatkin | Farmhouse Blend | 7.5% |
| Gwynt y Ddraig | Two Trees | 4.5% |
| Hartland | Perry | 6% |
| Malvern Magic | Farmhouse | 6.5% |
| Marches Cyder Coy | Sweet Fanny Adams | 6.5% |
| Moore Brothers | Perry | 6% |
| Newton Court | Winnals Longdon | 5.5% |
| Olivers | Blakeney Red | 6.5% |
| Olivers | Blend | 6.5% |
| Olivers | Herefordshire | 6.5% |
| Orgasmic Cider | Parton Perry | 5.5% |
| Prinknash Abbey | Green Horse SV | 5.5% |
| Priors | Priors Tipple | 6.8% |
| Ralph's | Perry | 6% |
| Rathays | Painted Lady | 6% |
| Rathays | St Nicholas | 6% |
| Ross Cider & Perry | Wye Valley | 6% |
| Ross Cider & Perry | Broome Farm | 6.5% |
| Stockmoor Farm | Perry | 5% |
| Swallowfield | Red Longdon | 5.5% |
| Swallowfield | Moorcroft | 5.5% |
| Weston's | Hereford Country | 4.5% |
