Thursday 16th August - Saturday 18th August 2012
Facts and Figures
| Thursday | 2,204 |
|---|---|
| Friday | 6,825 |
| Saturday | 4,221 |
| Total | 13,250 |
Beers, Ciders & Perries
Beer of the Festival
| Gold | Otley Thai-Bo |
|---|---|
| Silver | Milestone Black Pearl |
| Bronze | Black Hole Orbitter |
Locale Beer of the Festival
| Gold | Enville Cherry Blonde |
|---|---|
| Silver | Hobson's Mild |
Cider of the Festival
| Gold | Dunkerton’s Medium/Dry Organic Blend 6.0% |
|---|---|
| Silver | Boston Farm’s Evesham Knee Knocker, Medium 5.9% |
| Bronze | Gwynt y Ddraig’s Black Dragon, Medium/Sweet 7.3% |
| Highly Commended | Chapman Cider’s (Ledbury) Katy, Sweet 7.0% |
Perry of the Festival
| Gold | Marches Cider Co. Sweet Fanny Adams, Medium 6.5% |
|---|---|
| Silver | Barbourne Moorcroft, Medium Dry 6.3% |
| Bronze | Clives Fruit Farm Wobblejuice, Medium Dry 5.3% |
| Highly Commended | Chibblers Oldfield, Sweet 8.5% |
West Midlands Champion Ciders of the Year
| Gold | Tardebigge, Medium 6.1% |
|---|---|
| Silver | Greggs Pit Browns, Kingston Black and Sweet Coppin, Medium 7.5% |
| Bronze | Hogans Picker’s Passion, Medium 5.0% |
| Highly Commended | Ross Cider & Perry Oak Cask, Medium/Sweet 7.0% |
Food Vendors
Music
Charities
Sponsors
Gallery
| Day | Setup | Festival | Teardown |
|---|---|---|---|
| Weekend Marquee Erection | |||
| Monday | |||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| Saturday | |||
| Sunday and Monday |
