2000 - Beer
| Producer | Name |
ABV (%) |
|---|---|---|
| Hanby | Black Magic Mild | 3.3 |
| Brandy Cask | Whistling Joe | 3.6 |
| Coniston | Bluebird | 3.6 |
| Buffy | Norwich Terrier | 3.6 |
| Caledonian | Murrays Summer Ale | 3.6 |
| Weatheroak | Lightoak | 3.6 |
| Woodhampton | Red Kite | 3.6 |
| Goachers | Fine Light Ale | 3.7 |
| Cannon Royall | Fruiterers Mild | 3.7 |
| St George's | Bitter | 3.7 |
| Yates | Bitter | 3.7 |
| Green Tye | Mustang Mild | 3.8 |
| Church End | Gravediggers | 3.8 |
| Durham | Magus | 3.8 |
| Six Bells | Big Nev | 3.8 |
| Falstaff | Society Ale | 3.8 |
| Salopian | Shropshire Gold | 3.8 |
| Frome Valley | 50 not out | 3.8 |
| Green Tye | Wheelbarrow | 3.8 |
| Oakham | Jeffrey Hudson Bitter | 3.8 |
| West Berkshire | MMM Mild | 3.8 |
| Woodforde's | Wherry | 3.8 |
| Woodbury | White Goose | 3.8 |
| Harviestoun | Brooker's Bitter & Twisted | 3.8 |
| Hanby | Drawwell Bitter | 3.9 |
| Fullers | Summer Ale | 3.9 |
| Freeminer | Morses Level | 4 |
| Six Bells | Marathon | 4 |
| Worfield | Hopstone | 4 |
| Brandy Cask | Brandy Snapper | 4 |
| Freeminer | Strip & At It | 4 |
| Cannon Royall | Nimrod | 4 |
| Fat Gods | Porter of the Vale | 4.1 |
| Teme Valley | That | 4.1 |
| Caledonian | 80/- | 4.1 |
| Barnsley | IPA | 4.2 |
| Hogs Back | TEA | 4.2 |
| Six Bells | Cloud Nine | 4.2 |
| Malvern Hills | Whym | 4.2 |
| O'Hanlons | Myrica | 4.2 |
| Salopian | Amberjack | 4.2 |
| Hop Back | Crop Circle | 4.2 |
| Green Tye | Green Tyger | 4.2 |
| Enville | White | 4.2 |
| Swales | Indian Summer | 4.2 |
| Chalkhill | CHB | 4.2 |
| Durham | White Velvet | 4.2 |
| Lidstones | Best Bitter | 4.3 |
| Bill Dwan's | Cool Amber | 4.3 |
| Bill Dwan's | Black Pearl | 4.3 |
| Church End | Pooh Beer | 4.3 |
| Salopian | Amber Ale | 4.3 |
| Wolf | Coyote | 4.3 |
| Fat Gods | Kymm Millers Lager | 4.3 |
| Fat Gods | Merry Millers Summer Sensation | 4.3 |
| Beowulf | Wergild | 4.3 |
| St George's | Premium Bitter | 4.3 |
| Beowulf | Fifty Winters | 4.4 |
| Woodhampton | Kingfisher Ale | 4.4 |
| Teme Valley | Dark Stranger | 4.4 |
| Malvern Hills | Black Pear | 4.4 |
| Stanway | Stanney Bitter | 4.5 |
| Uley | Old Ric | 4.5 |
| Skinners | Cornish Knocker Ale | 4.5 |
| Ventnor | Oyster Stout | 4.5 |
| Falstaff | Falstaff's Foley | 4.5 |
| Durham | White Sapphire | 4.5 |
| Church End | Enigmatic Variations | 4.5 |
| Durham | Priors Gold | 4.5 |
| Hobsons | Town Crier | 4.5 |
| Cannon Royall | Buckshot | 4.5 |
| Beowulf | Beorma | 4.5 |
| Buffy | Hop Leaf | 4.5 |
| Tripple FFF | Dazed & Confused | 4.6 |
| Stonehenge | Great Dane | 4.6 |
| Stonehenge | Second to None | 4.6 |
| Bill Dwan's | Rich Ruby | 4.6 |
| Hogs Back | Hop Garden Gold | 4.6 |
| Abbeydale | Temptation | 4.7 |
| Harviestoun | Schiehallion | 4.8 |
| Brandy Cask | John Baker | 4.8 |
| Wolf | Granny Wouldn't Like It | 4.8 |
| Ventnor | Kangaroo | 4.8 |
| Buffy | Norwegian Blue | 4.9 |
| Woodforde's | Norkie | 5 |
| Salopian | Golden Thread | 5 |
| Freeminer | Shakemantle Ginger | 5 |
| Caledonian | Golden Promise | 5 |
| Uley | Old Spot Prize | 5 |
| Tripple FFF | Comfortably Numb | 5 |
| Hop Back | Thunderstorm | 5 |
| Hop Back | Summer Lightning | 5 |
| Weatheroak | TTT | 5.1 |
| Salopian | B2000 | 5.2 |
| Abbeydale | Absolution | 5.3 |
| Worfield | Reynolds Red Neck Mild | 5.5 |
| Bullmastif | Son of a Bitch | 6 |
| Abbeydale | Black Mass | 6.7 |
| Woodforde's | Headcracker | 7 |


