1999 - Cider
|
Producer |
Name | ABV (%) |
|---|---|---|
| Franklin's | Franklin's Medium | 5.5 |
| Franklin's | Franklin's Sweet | 5 |
| Hindlip | Cider | |
| Lambourne Valley | Royal County 97 | 6 |
| Lambourne Valley | Royal County 98 | 6 |
| Lyne Down | Medium | |
| Lyne Down | Sweet | |
| Minchew's | Dabinett / Kingston Black Cider | 8.5 |
| Minchew's | Yarlington Mill / Stoke Red Cider | 8.5 |
| Thatchers | Cheddar Valley | 6 |
| Weston's | Old Rosie | 6.2 |


