2011 - Cider
|
Producer |
Name | ABV (%) |
|---|---|---|
| Ashgrove Marden, Hereford | Orchard Bull, Medium Dry | 0.1 |
| Ashgrove Marden, Hereford | Orchard Harvest, Medium Sweet | 0.1 |
| Barbourne Worcester | Dabinett, Medium | 0.1 |
| Barbourne Worcester | Rum Cask, Medium | 0.1 |
| Barbourne Worcester | Standard Orchard Blend, Dry | 0.1 |
| Barbourne Worcester | Strawberry, Medium | 0.1 |
| Barbourne Worcester | Sweet | 0.1 |
| Barkers Hallow, Worcester | 1837 Cider | |
| Barkers Hallow, Worcester | BBC, Medium Cider | 0.1 |
| Barnfield Broadway, Worcester | Dry | 0.1 |
| Barnfield Broadway, Worcester | Medium | 0.1 |
| Barnfield Broadway, Worcester | Sweet | 0.1 |
| Ben Crossman Hewish, Somerset | Prime Farmhouse, Medium | 0.1 |
| Ben Crossman Hewish, Somerset | Prime Farmhouse, Sweet | 0.1 |
| Ben Crossman Hewish, Somerset | Tremlet's Biter, Medium/Dry | 0.1 |
| Boston Farm Produce Evesham, Worcs | Evesham Knee Knocker, Dry | 0.1 |
| Boston Farm Produce Evesham, Worcs | Evesham Knee Knocker, Medium | 0.1 |
| Boston Farm Produce Evesham, Worcs | Evesham Knee Knocker, Sweet | 0.1 |
| Butford Organics Bodenham, Hereford | Organic Blended, Medium/Dry | 0.1 |
| Cadogan Awre, Gloucester | Scrumpy, Dry | 0.1 |
| Checkley Brook Checkley, Hereford | Dabinett, Medium/Dry | 0.1 |
| Checkley Brook Checkley, Hereford | Roger's Jolly, Dry | 0.1 |
| Chiblers Kempley, Gloucester | Rock Kernal SV, Medium/Dry | 0.1 |
| Chiblers Kempley, Gloucester | Rock Kernal SV, Medium/Sweet | 0.1 |
| Clives Fruit Farm, Upton on Severn | Worcestershire Wobblejuice, M/Dry | 0.1 |
| Days Cottage Brookethorpe, Gloucester | Dunkerton Late, Medium | 0.1 |
| Dunkertons Pembridge, Hereford | Organic Blend, Medium/Dry | 0.1 |
| Dunkertons Pembridge, Hereford | Organic Blend, Medium/Sweet | 0.1 |
| Gillow St Owens Cross, Hereford | Kingston Black, Medium | 0.1 |
| Gillow St Owens Cross, Hereford | Knicker Dropper, M/Sweet | 0.1 |
| Gillow St Owens Cross, Hereford | Old Orchard Blend, Medium | 0.1 |
| Gillow St Owens Cross, Hereford | Tom Putt, Dry | 0.1 |
| Gillow St Owens Cross, Hereford | Yarlington Mill, Medium | 0.1 |
| Grays Halstow, Devon | Devon Cider Sweet | 0.1 |
| Grays Halstow, Devon | Devon Cider, Medium | 0.1 |
| Greggs Pitt Much Marcle, Hereford | Browns Apple & Sweet Coppin, Medium | 0.1 |
| Gwatkin Abbey Dore, Hereford | Fox Welp, Dry | 0.1 |
| Gwatkin Abbey Dore, Hereford | Game Cock, Sweet | 0.1 |
| Gwatkin Abbey Dore, Hereford | Kingston Black, Dry | 0.1 |
| Gwatkin Abbey Dore, Hereford | No Bull, Medium | 0.1 |
| Gwatkin Abbey Dore, Hereford | Silly Ewe, Dry | 0.1 |
| Gwatkin Abbey Dore, Hereford | Stoke Red, Sweet | 0.1 |
| Gwatkin Abbey Dore, Hereford | Yarlington Mill, M/Sweet | 0.1 |
| Hartland Tirley, Gloucestershire | Medium | 0.1 |
| Hartland Tirley, Gloucestershire | Sweet | 0.1 |
| Hecks Street, Somerset | Brown's Apple, Medium | 0.1 |
| Hecks Street, Somerset | Fair Maid of Devon, Medium | 0.1 |
| Hecks Street, Somerset | Kingston Black, Medium | 0.1 |
| Hecks Street, Somerset | Port Wine of Glastonbury, Medium | 0.1 |
| Hecks Street, Somerset | Tremlets Biter, Dry | 0.1 |
| Henney's Bishops Frome, Hereford | Roaring Meg, Medium | 0.1 |
| Knights Storridge, Worcestershire | Dry | 0.1 |
| Knights Storridge, Worcestershire | Medium | 0.1 |
| Knights Storridge, Worcestershire | Sweet | 0.1 |
| Lyme Bay Axminster, Devon | Jack Rack Vintage, Dry | 0.1 |
| Lyme Bay Axminster, Devon | Jack Ratt, Medium | 0.1 |
| Lyne Down Much Marcle, Herefordshire | Roaring Meg, Medium | 0.1 |
| Lyne Down Much Marcle, Herefordshire | Yarlington Mill, Medium | 0.1 |
| Malvern Magic Trumpet, Hereford | Dry | 0.1 |
| Malvern Magic Trumpet, Hereford | Medium | 0.1 |
| McCrindles Blakeney, Gloucester | Dry | 0.1 |
| McCrindles Blakeney, Gloucester | Medium Dry | 0.1 |
| Meare Farmhouse Street, Somerset | Meare Farmhouse, Medium | 0.1 |
| Minchew Tewkesbury, Gloucester | Dabinett, Medium/Dry | 0.1 |
| Newton Court Leominster, Hereford | Autumn Harvest Scrumpy, Medium/Dry | 0.1 |
| Newton Court Leominster, Hereford | Dabinett, Medium | 0.1 |
| Newton Court Leominster, Hereford | Yarlington Mill, Medium | 0.1 |
| Olivers Ocle Pychard, Hereford | Dabinett, Medium/Dry | 0.1 |
| Olivers Ocle Pychard, Hereford | Hereford, Medium | 0.1 |
| Olivers Ocle Pychard, Hereford | Yarlington Mill, Medium/Dry | 0.1 |
| Once Upon a Tree Ledbury, Hereford | Tumpy Ground, Medium | 0.1 |
| Orchards Brockweir, Chepstow | Dabinett, Medium | 0.1 |
| Orchards Brockweir, Chepstow | Farmhouse, Medium | 0.1 |
| Orchards Brockweir, Chepstow | Farmhouse, Sweet | 0.1 |
| Orchards Brockweir, Chepstow | Wye Cider, Dry | 0.1 |
| Orgasmic Cider Eardisley, Hereford | Farmhouse, Dry | 0.1 |
| Orgasmic Cider Eardisley, Hereford | Farmhouse, Medium/Sweet | 0.1 |
| Parson's Choice Taunton, Somerset | Farmhouse, Dry | 0.1 |
| Parson's Choice Taunton, Somerset | Farmhouse, Sweet | 0.1 |
| Parson's Choice Taunton, Somerset | Somerset, Medium | 0.1 |
| Prior's Broadway, Worcestershire | Prior's Tipple, Medium/Dry | 0.1 |
| Rathay's Sutton St Nicholas, Hereford | Balls Seedling, Dry | 0.1 |
| Rathay's Sutton St Nicholas, Hereford | Browns/Thorn, Dry | 0.1 |
| Rathay's Sutton St Nicholas, Hereford | Cider, Medium | 0.1 |
| Rathay's Sutton St Nicholas, Hereford | Red Donkey, Dry | 0.1 |
| Rathay's Sutton St Nicholas, Hereford | Yellow Donkey, Dry | 0.1 |
| Rich's Highbridge, Somerset | Legbender, Medium | 0.1 |
| Rich's Highbridge, Somerset | Legbender, Sweet | 0.1 |
| Rich's Highbridge, Somerset | Rich's Medium | 0.1 |
| Rich's Highbridge, Somerset | Rich's Sweet | 0.1 |
| Rosie's Wrexham | Rosie's Black Bart, Sweet | 0.1 |
| Rosie's Wrexham | Rosie's DDD, Medium | 0.1 |
| Rosie's Wrexham | Rosie's Wicked Wasp, Medium | 0.1 |
| Ross-on-Wye Peterstow Hereford | Cider, Medium/Sweet | 0.1 |
| Ross-on-Wye Peterstow Hereford | Ross Cider, Sweet | 0.1 |
| Ross-on-Wye Peterstow Hereford | Rum Barrel, Medium | 0.1 |
| Ross-on-Wye Peterstow Hereford | Whiskey Barrel, Medium | 0.1 |
| Rous Evesham, Worcester | Rat's Tail Scrumpy, Dry | 0.1 |
| Sandford Orchards Crediton, Devon | Devon Scrumpy, Medium | 0.1 |
| Sarah's Cider Bosbury, Hereford | Blend, Medium | 0.1 |
| Sarah's Cider Bosbury, Hereford | Brown's, Dry | 0.1 |
| Severn Cider Awre, Gloucestershire | Brown Snout, Medium | 0.1 |
| Severn Cider Awre, Gloucestershire | Farmhouse, Medium/Sweet | 0.1 |
| Severn Cider Awre, Gloucestershire | Kieved Cider, Medium | 0.1 |
| Sheppy's Taunton, Somerset | Shep's, Dry | 0.1 |
| Sheppy's Taunton, Somerset | Shep's, Medium | 0.1 |
| Sheppy's Taunton, Somerset | Shep's, Sweet | 0.1 |
| Swallowfield Hope Mansell, Hereford | Hopes Ash Blonde, Medium | 0.1 |
| Tardebigge Tutnall, Worcester | Dry | 0.1 |
| Tardebigge Tutnall, Worcester | Medium | 0.1 |
| Tardebigge Tutnall, Worcester | Sweet | 0.1 |
| Thatchers Sandford, Somerset | Cheddar Valley Dry | 0.1 |
| Thatchers Sandford, Somerset | Cheddar Valley Medium | 0.1 |
| Thatchers Sandford, Somerset | Heritage Medium | 0.1 |
| Thatchers Sandford, Somerset | Traditional Dry | 0.1 |
| Thatchers Sandford, Somerset | Tradititional Medium | 0.1 |
| West Croft Brent Knoll, Somerset | Janet's Jungle Juice, Medium/Sweet | 0.1 |
| West Croft Brent Knoll, Somerset | West Croft, Dry | 0.1 |
| Weston's Much Marcle, Hereford | Bounds, Dry | |
| Weston's Much Marcle, Hereford | First Quality, M/Dry | 0.1 |
| Weston's Much Marcle, Hereford | Old Rosie, M/Dry | 0.1 |
| Weston's Much Marcle, Hereford | Traditional Scrumpy, M/Dry | 0.1 |
| Weston's Much Marcle, Hereford | Vintage Organic, M/Dry | 0.1 |
| Wilkins Wedmore, Somerset | Medium | 0.1 |
| Wilkins Wedmore, Somerset | Sweet | 0.1 |


