2006 - Perry
|
Producer |
Name | ABV (%) |
|---|---|---|
| Barkers, Hallow, Worcestershire. | Dry 8.0% | |
| Double Vision, Maidstone, Kent | Med 7.4% | |
| Gregg's Pit, Much Marcle, Herefordshire. | Dry 7.5% Alton Red & Blakeney | |
| Gregg's Pit, Much Marcle, Herefordshire. | Dry 7.5% Blakeney | |
| Gregg's Pit, Much Marcle, Herefordshire. | Dry 7.5% Blakeney & White Bashe | |
| Gregg's Pit, Much Marcle, Herefordshire. | Dry 7.5% Thorn | |
| Gwatkin, Abbey Dore, Herefordshire. | Dry 7.5% | |
| Hartlands, Tirley, Gloucestershire. | Dry 7.0% | |
| Hartlands, Tirley, Gloucestershire. | Swt 7.0% | |
| Hecks, Street, Somerset. | Dry 7.0% Single variety, Blakeney Red | |
| Hecks, Street, Somerset. | Dry 7.0% Single variety, Gin | |
| Hecks, Street, Somerset. | Dry 7.0% Single variety, Hendre Huffcap. | |
| Minchews, Aston Cross, Gloucestershire. | Dry 7.0% Single variety, Blakeney Red | |
| Newton Court, Leominster, Herefordshire | Med 7.2% | |
| Olivers, Ocle Pychard, Herefordshire. | Dry 6.5% Blakeney Red | |
| Olivers, Ocle Pychard, Herefordshire. | Med 7.9% | |
| Ross-On-Wye. Peterstow, Herefordshire. | Med 6.5% Blakeney Red | |
| Ross-On-Wye. Peterstow, Herefordshire. | Med 6.5% Gin | |
| Westons, Much Marcle, Herefordshire | Med 4.5% |


